|
Double Cape
Binds when equipped Cloth Back 84 Armor <Random Enchantment> Requires Level 69 Item Level 138 Sell Price: 2 |
||
| NPC | Quantity | Chance | |||
|---|---|---|---|---|---|
| Mur'ghoul Flesheater | Level 71 Undead | 1 | 0.05% | ||
| Mur'ghoul Corrupter | Level 71 Undead | 1 | 0.05% | ||
| Winterskorn Tribesman | Level 70 Humanoid | 1 | 0.05% | ||
| Winterskorn Warrior | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Winterskorn Raider | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Iron Rune Sage | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Stone Giant | Level 70 Giant (Elite) | 1 | 0.05% | ||
| Frosthorn Ram | Level 70 - 71 Beast | 1 | 0.05% | ||
| Proto-Whelp Hatchling | Level 70 - 71 | 1 | 0.05% | ||
| Forsaken Plaguebringer | Level 70 Humanoid | 1 | 0.05% | ||
| Thornvine Creeper | Level 69 - 70 Elemental | 1 | 0.05% | ||
| Blacksouled Keeper | Level 71 Humanoid | 1 | 0.1% | ||
| Deranged Explorer Explorers' League |
Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Gjalerbron Sleep-Watcher | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Gjalerbron Warrior | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Deathless Watcher | Level 70 - 71 Undead | 1 | 0.05% | ||
| Necrolord | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Fanggore Worg | Level 70 - 71 Beast | 1 | 0.05% | ||
| Iron Rune Stonecaller | Level 70 Humanoid | 1 | 0.05% | ||
| Iron Rune Guardian | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Iceshard Elemental | Level 70 - 71 Elemental | 1 | 0.05% | ||
| Vrykul Soul | Level 70 - 71 Undead | 1 | 0.1% | ||
| Northern Barbfish | Level 70 Beast | 1 | 0.05% | ||
| Megalith | Level 71 Giant (Elite) | 1 | 0.1% | ||
| Chillmere Tidehunter | Level 70 - 71 Humanoid | 1 | 0.1% | ||
| Necrotech | Level 71 Humanoid | 1 | 0.05% | ||
| Hozzer | Level 71 Beast (Elite) | 1 | 0.1% | ||
| Rabid Brown Bear | Level 70 - 71 Beast | 1 | 0.05% | ||
| Great Reef Shark | Level 70 - 71 Beast | 1 | 0.05% | ||
| Crazed Northsea Slaver | Level 70 Humanoid | 1 | 0.05% | ||
| Island Shoveltusk | Level 70 - 71 Beast | 1 | 0.05% | ||
| Cult Plaguebringer Cult of the Damned |
Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Glimmer Bay Orca | Level 70 - 71 Beast | 1 | 0.05% | ||
| Cleaver Bmurglbrm | Level 69 Humanoid | 1 | 0.05% | ||
| Beryl Sorcerer | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Ghostly Sage | Level 69 - 70 Undead | 1 | 0.05% | ||
| Beryl Treasure Hunter | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| En'kilah Gargoyle | Level 71 Undead | 1 | 0.1% | ||
| En'kilah Ghoul | Level 70 Undead | 1 | 0.05% | ||
| Enraged Tempest | Level 70 - 71 Elemental | 1 | 0.05% | ||
| Raging Boiler | Level 69 - 70 Elemental | 1 | 0.05% | ||
| Magmoth Forager | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Mate of Magmothregar | Level 70 Humanoid | 1 | 0.05% | ||
| Offspring of Magmothregar | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Beryl Reclaimer | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Beryl Mage Hunter | Level 69 - 70 Dragonkin | 1 | 0.05% | ||
| Plagued Magnataur | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Vengeful Taunka Spirit | Level 70 - 71 Undead | 1 | 0.6% | ||
| Marsh Caribou | Level 70 - 71 Beast | 1 | 0.05% | ||
| Gorloc Steam Belcher | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Gorloc Hunter | Level 70 - 71 Humanoid | 1 | 0.1% | ||
| Glacial Ancient | Level 71 - 72 Elemental | 1 | 0.05% | ||
| Coldarra Spellbinder | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Arcane Serpent | Level 71 - 72 Dragonkin | 1 | 0.05% | ||
| Coldarra Spellweaver | Level 71 - 72 Dragonkin | 1 | 0.05% | ||
| Scavenge-bot 004-A8 | Level 70 - 71 Mechanical | 1 | 0.05% | ||
| Oil-stained Wolf | Level 70 - 71 Beast | 1 | 0.05% | ||
| Nedar, Lord of Rhinos | Level 72 Humanoid (Elite) | 1 | 0.1% | ||
| Loot Crazed Poacher | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Fizzcrank Mechagnome | Level 71 Mechanical | 1 | 0.05% | ||
| Loot Crazed Diver | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Northsea Thug | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Loot Crazed Hunter | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Snowfall Glade Reaver | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Snowfall Glade Wolvar | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Snowfall Glade Den Mother | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Snowfall Glade Shaman | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Dragonblight Mage Hunter | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Anub'ar Cultist | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Arcane Wyrm | Level 71 - 72 Dragonkin | 1 | 0.05% | ||
| Indu'le Warrior | Level 71 - 72 Undead | 1 | 0.05% | ||
| Ice Heart Jormungar Feeder | Level 72 Beast | 1 | 0.05% | ||
| Ice Heart Jormungar Spawn | Level 72 Beast | 1 | 0.05% | ||
| Moonrest Highborne | Level 71 - 72 Undead | 1 | 0.05% | ||
| Moa'ki Bottom Thresher | Level 71 - 72 Beast | 1 | 0.05% | ||
| Anub'ar Slayer | Level 71 - 72 Undead | 1 | 0.1% | ||
| Blighted Elk | Level 71 - 72 Beast | 1 | 0.05% | ||
| Rabid Grizzly | Level 68 - 72 Beast | 1 | 0.05% | ||
| Onslaught Raven Priest | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Onslaught Footman | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Onslaught Knight | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| High General Abbendis | Level 72 Humanoid (Elite) | 1 | 0.1% | ||
| Forgotten Peasant | Level 71 Undead | 1 | 0.05% | ||
| Forgotten Footman | Level 71 - 72 Undead | 1 | 0.05% | ||
| Devout Bodyguard | Level 72 Humanoid (Elite) | 1 | 2% | ||
| Risen Wintergarde Defender | Level 71 - 72 Undead | 1 | 0.05% | ||
| Onslaught Infantry | Level 72 - 73 Humanoid | 1 | 0.05% | ||
| Bloodpaw Warrior | Level 71 - 72 Humanoid | 1 | 0.1% | ||
| Vengeful Geist | Level 71 - 72 Undead | 1 | 0.05% | ||
| Duskhowl Prowler | Level 72 - 73 Beast | 1 | 0.05% | ||
| Scourge Siegesmith | Level 72 Undead | 1 | 0.05% | ||
| Luthion the Vile The San'layn |
Level 72 Humanoid (Elite) | 1 | 0.2% | ||
| Dragonblight Mage Hunter | Level 71 - 72 Dragonkin | 1 | 0.05% | ||
| Item | Quantity | Chance | ||
|---|---|---|---|---|
| 1-2 | 75% | |||
| 1-2 | 22% | |||
| 1 | 0.01% | |||