Item Info

Bristlepine Bracers
Binds when equipped
Cloth Wrist
78 Armor
<Random Enchantment>
Durability: 25/25
Requires Level 71
Item Level 146
Sell Price: 1 85 81
NPC   Quantity Chance
Bjomolf Level 72 Beast 1 0.1%
Abdul the Insane Level 72 Humanoid (Elite) 1 0.4%
En'kilah Necromancer
Cult of the Damned
Level 71 - 72 Humanoid 1 0.05%
Naxxanar Skeletal Mage Level 72 Undead 1 0.05%
Magmothregar Level 72 Humanoid 1 0.1%
Magic-bound Ancient Level 71 - 72 Elemental 1 0.05%
Glacial Ancient Level 71 - 72 Elemental 1 0.05%
Blue Drakonid Supplicant Level 71 - 72 Dragonkin 1 0.05%
Coldarra Spellbinder Level 71 - 72 Humanoid 1 0.05%
Arcane Serpent Level 71 - 72 Dragonkin 1 0.05%
Coldarra Spellweaver Level 71 - 72 Dragonkin 1 0.05%
Nedar, Lord of Rhinos Level 72 Humanoid (Elite) 1 0.2%
Harold Lane
The Fur Baron
Level 72 Humanoid (Elite) 1 0.2%
High Priest Naferset Level 72 Undead 1 0.05%
Snowfall Glade Reaver Level 71 - 72 Humanoid 1 0.05%
Snowfall Glade Wolvar Level 71 - 72 Humanoid 1 0.05%
Snowfall Glade Den Mother Level 71 - 72 Humanoid 1 0.05%
Rune Reaver Level 74 - 75 Humanoid 1 0.05%
Iron Rune-Shaper Level 73 - 74 Humanoid 1 0.05%
Moonrest Stalker Level 71 - 72 Demon 1 0.05%
Anub'ar Cultist Level 71 - 72 Humanoid 1 0.05%
Arcane Wyrm Level 71 - 72 Dragonkin 1 0.05%
Indu'le Warrior Level 71 - 72 Undead 1 0.05%
Goramosh Level 73 Dragonkin 1 0.1%
Redfang Hunter Level 74 - 75 Humanoid 1 0.05%
Ice Heart Jormungar Feeder Level 72 Beast 1 0.05%
Tallhorn Stag Level 72 - 73 Beast 1 0.05%
Entropic Ooze Level 72 - 73 1 0.05%
Imperial Eagle Level 72 - 73 Beast 1 0.05%
Solstice Hunter Level 73 - 74 Humanoid 1 0.1%
Iron Rune-Smith Level 74 - 75 Humanoid 1 0.05%
Runed Giant Level 74 - 75 Giant (Elite) 1 0.05%
Woodlands Walker Level 71 - 72 Elemental 1 0.05%
Ice Serpent Level 72 - 73 Beast 1 0.05%
Drakkari Shaman Level 73 Humanoid 1 0.05%
Moonrest Highborne Level 71 - 72 Undead 1 0.2%
Diseased Drakkari Level 73 Undead 1 0.05%
Jormungar Tunneler Level 73 - 74 Beast 1 0.05%
Dragonbone Condor Level 71 - 72 Beast 1 0.05%
Wastes Digger Level 72 - 73 Undead 1 0.05%
Kili'ua
"Two Huge Pincers"
Level 72 Beast 1 0.1%
Coldwind Waste Huntress Level 73 - 74 Humanoid 1 0.1%
Graymist Hunter Level 73 - 74 Beast 1 0.05%
Anub'ar Slayer Level 71 - 72 Undead 1 0.05%
Blighted Elk Level 71 - 72 Beast 1 0.05%
Rabid Grizzly Level 68 - 72 Beast 1 0.05%
Drakkari Oracle Level 73 Humanoid 1 0.05%
Drakkari Protector Level 73 Humanoid 1 0.05%
Guardian Serpent Level 72 Beast 1 0.1%
Gigantaur Level 74 Humanoid (Elite) 1 0.5%
Drak'aguul Level 73 Humanoid 1 0.1%
Duke Vallenhal
Servant of the Lich King
Level 73 Humanoid 1 0.1%
Battered Drakkari Berserker Level 74 Humanoid 1 0.3%
Bloodmoon Cultist Level 73 - 74 Humanoid 1 0.1%
Conquest Hold Raider Level 73 - 74 Humanoid 1 0.05%
Onslaught Raven Priest Level 71 - 72 Humanoid 1 0.05%
Onslaught Footman Level 71 - 72 Humanoid 1 0.05%
Onslaught Knight Level 71 - 72 Humanoid 1 0.05%
Onslaught Executioner Level 72 Humanoid 1 0.2%
Forgotten Captain Level 72 - 73 Undead 1 0.1%
Forgotten Rifleman Level 71 - 72 Undead 1 0.05%
Forgotten Footman Level 71 - 72 Undead 1 0.05%
Emerald Skytalon Level 73 - 74 Beast 1 0.05%
Emerald Lasher Level 73 - 74 Elemental 1 0.05%
Dragonflayer Flamebinder Level 73 - 74 Humanoid 1 0.05%
Dragonflayer Huscarl Level 73 - 74 Humanoid 1 0.05%
Snowplain Zealot Level 72 - 73 Humanoid 1 0.1%
Onslaught Infantry Level 72 - 73 Humanoid 1 0.1%
Onslaught Scout Level 71 - 72 Humanoid 1 0.1%
Burning Depths Necrolyte
Cult of the Damned
Level 73 - 74 Humanoid 1 0.1%
Smoldering Skeleton Level 73 - 74 Undead 1 0.05%
Smoldering Construct Level 73 - 74 Undead 1 0.05%
Smoldering Geist Level 73 - 74 Undead 1 0.05%
Onslaught Death Knight Level 73 - 74 Humanoid 1 0.1%
Vengeful Geist Level 71 - 72 Undead 1 0.05%
Deathbringer Revenant Level 72 - 73 Elemental 1 0.05%
Thel'zan the Duskbringer Level 73 Undead (Elite) 1 2%
Risen Wintergarde Miner Level 71 - 72 Undead 1 0.05%
Duskhowl Prowler Level 72 - 73 Beast 1 0.05%
Scourge Siegesmith Level 72 Undead 1 0.05%
Fern Feeder Moth Level 73 Beast 1 0.05%
Conquest Hold Marauder Level 73 - 74 Humanoid 1 0.1%
Frigid Geist Level 72 - 73 Undead 1 0.1%
Frigid Necromancer
Cult of the Damned
Level 73 - 74 Humanoid 1 0.1%
Silverbrook Hunter Level 73 - 74 Humanoid 1 0.05%
Injured Drakkari Refugee Level 74 Humanoid 1 0.05%
Drakkari Witch Doctor Level 73 Humanoid 1 0.1%
Scourge Deathspeaker Level 72 - 73 Humanoid 1 0.1%
River Thresher Level 74 Beast 1 0.1%
Silverbrook Defender Level 73 - 74 Humanoid 1 0.05%
Tattered Abomination Level 73 Undead 1 0.05%
Scourge Technician Level 72 - 73 Undead 1 0.1%
Naxxramas Dreadguard Level 72 - 73 Undead 1 0.05%
Naxxramas Shade Level 72 - 73 Undead 1 0.1%
Dreadbone Construct Level 72 - 73 Undead 1 0.05%
Luthion the Vile
The San'layn
Level 72 Humanoid (Elite) 1 0.2%
Withered Troll Level 74 - 75 Undead 1 0.05%
Icetouched Earthrager Level 74 - 75 Elemental 1 0.05%
Serpent Defender Level 72 - 73 Beast 1 0.05%
Dragonblight Mage Hunter Level 71 - 72 Dragonkin 1 0.05%
Item Quantity Chance
[Infinite Dust] 1-2 75%
[Lesser Cosmic Essence] 1-2 22%
[Small Dream Shard] 1 0.01%