|
Bloodspore Gloves
Binds when equipped Cloth Hand 103 Armor <Random Enchantment> Durability: 25/25 Requires Level 68 Item Level 134 Sell Price: 1 |
||
| NPC | Quantity | Chance | |||
|---|---|---|---|---|---|
| Mur'ghoul Flesheater | Level 71 Undead | 1 | 0.05% | ||
| Mur'ghoul Corrupter | Level 71 Undead | 1 | 0.1% | ||
| Dragonflayer Tribesman | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Dragonflayer Vrykul | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Winterskorn Bonegrinder | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Dragonflayer Death Weaver | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Winterskorn Tribesman | Level 70 Humanoid | 1 | 0.05% | ||
| Winterskorn Woodsman | Level 70 Humanoid | 1 | 0.05% | ||
| Winterskorn Shield-Maiden | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Winterskorn Warrior | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Winterskorn Raider | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Winterskorn Berserker | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Iron Rune Steelguard | Level 69 - 70 Humanoid | 1 | 0.1% | ||
| Iron Rune Sage | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Iron Rune Destroyer | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Proto-Whelp | Level 69 Dragonkin | 1 | 0.05% | ||
| Proto-Drake | Level 70 - 71 Dragonkin | 1 | 0.05% | ||
| Shoveltusk Stag | Level 69 Beast | 1 | 0.05% | ||
| Stone Giant | Level 70 Giant (Elite) | 1 | 0.05% | ||
| Frosthorn Ram | Level 70 - 71 Beast | 1 | 0.05% | ||
| Proto-Whelp Hatchling | Level 70 - 71 | 1 | 0.05% | ||
| North Fleet Medic | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| North Fleet Sailor | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Dragonflayer Handler | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Thornvine Creeper | Level 69 - 70 Elemental | 1 | 0.05% | ||
| Ice Elemental | Level 69 Elemental | 1 | 0.05% | ||
| Giant Tidecrawler | Level 68 - 69 Beast | 1 | 0.05% | ||
| Darkclaw Bat | Level 70 - 71 Beast | 1 | 0.05% | ||
| Deranged Explorer Explorers' League |
Level 70 - 71 Humanoid | 1 | 0.1% | ||
| Gjalerbron Sleep-Watcher | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Gjalerbron Rune-Caster | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Gjalerbron Warrior | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Putrid Wight | Level 70 - 71 Undead | 1 | 0.1% | ||
| Deathless Watcher | Level 70 - 71 Undead | 1 | 0.05% | ||
| Necrolord | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Winterskorn Defender | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Ulf the Bloodletter | Level 69 Humanoid | 1 | 0.2% | ||
| Iron Rune Stonecaller | Level 70 Humanoid | 1 | 0.05% | ||
| Fearsome Horror | Level 70 - 71 Undead | 1 | 0.05% | ||
| Plagued Proto-Whelp | Level 69 Dragonkin | 1 | 0.05% | ||
| Oric the Baleful | Level 69 Humanoid | 1 | 0.2% | ||
| Iron Rune Guardian | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Yorus the Flesh Harvester | Level 69 Humanoid | 1 | 0.4% | ||
| Jlarborn the Strategist | Level 69 Humanoid | 1 | 0.2% | ||
| Dragonflayer Berserker | Level 68 - 69 Humanoid | 1 | 0.2% | ||
| Iceshard Elemental | Level 70 - 71 Elemental | 1 | 0.05% | ||
| Dragonflayer Soulreaver | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Dragonflayer Fleshripper | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Garwal | Level 71 Beast | 1 | 0.1% | ||
| Forsaken Spy | Level 70 Humanoid | 1 | 0.05% | ||
| Caldemere Snapper | Level 69 - 70 Beast | 1 | 0.05% | ||
| Iron Rune Sentinel | Level 70 Elemental | 1 | 0.05% | ||
| Steel Gate Excavator Explorers' League |
Level 71 Humanoid | 1 | 0.05% | ||
| Chillmere Oracle | Level 70 - 71 Humanoid | 1 | 0.1% | ||
| Nerub'ar Skitterer | Level 68 - 69 Undead | 1 | 0.05% | ||
| Den Vermin | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Steam Rager | Level 70 - 71 Elemental | 1 | 0.05% | ||
| Wooly Mammoth | Level 69 Beast | 1 | 0.05% | ||
| Rabid Brown Bear | Level 70 - 71 Beast | 1 | 0.05% | ||
| Dragonflayer Harpooner | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Great Reef Shark | Level 70 - 71 Beast | 1 | 0.05% | ||
| Frostwing Chimaera | Level 70 - 71 Beast | 1 | 0.05% | ||
| Crazed Northsea Slaver | Level 70 Humanoid | 1 | 0.05% | ||
| Island Shoveltusk | Level 70 - 71 Beast | 1 | 0.05% | ||
| Dragonflayer Ambusher | Level 69 - 71 Humanoid | 1 | 0.2% | ||
| Risen Vrykul Ancestor | Level 69 - 70 Undead | 1 | 0.2% | ||
| Blood Shade | Level 69 - 70 Undead | 1 | 0.1% | ||
| "Scoodles" | Level 71 Beast | 1 | 0.1% | ||
| Cult Plaguebringer Cult of the Damned |
Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Cleaver Bmurglbrm | Level 69 Humanoid | 1 | 0.05% | ||
| Winterfin Shorestriker | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Winterfin Oracle | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Winterfin Warrior | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Crypt Crawler | Level 68 - 69 Undead | 1 | 0.05% | ||
| Risen Crypt Lord | Level 69 Undead | 1 | 0.1% | ||
| Beryl Sorcerer | Level 69 - 70 Humanoid | 1 | 0.1% | ||
| Risen Longrunner | Level 69 - 70 Undead | 1 | 0.05% | ||
| Ghostly Sage | Level 69 - 70 Undead | 1 | 0.1% | ||
| Beryl Treasure Hunter | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Beryl Hound | Level 69 - 70 Demon | 1 | 0.05% | ||
| En'kilah Necromancer Cult of the Damned |
Level 71 - 72 Humanoid | 1 | 0.05% | ||
| En'kilah Abomination | Level 71 Undead | 1 | 0.05% | ||
| En'kilah Crypt Fiend | Level 70 - 71 Undead | 1 | 0.05% | ||
| En'kilah Gargoyle | Level 71 Undead | 1 | 0.1% | ||
| En'kilah Ghoul | Level 70 Undead | 1 | 0.05% | ||
| Enraged Tempest | Level 70 - 71 Elemental | 1 | 0.05% | ||
| Raging Boiler | Level 69 - 70 Elemental | 1 | 0.05% | ||
| Boiling Spirit | Level 69 - 70 Elemental | 1 | 0.1% | ||
| Magmoth Shaman | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Magmoth Forager | Level 70 - 71 Humanoid | 1 | 0.1% | ||
| Mate of Magmothregar | Level 70 Humanoid | 1 | 0.1% | ||
| Offspring of Magmothregar | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Magmoth Crusher | Level 70 Humanoid | 1 | 0.1% | ||
| Beryl Reclaimer | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Scourged Mammoth | Level 70 - 71 Undead | 1 | 0.05% | ||
| Bloodspore Moth | Level 68 - 69 Beast | 1 | 0.05% | ||
| Bloodspore Roaster | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Kvaldir Mistweaver | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Sand Turtle | Level 70 Beast | 1 | 0.3% | ||
| Wooly Rhino Bull | Level 69 Beast | 1 | 0.05% | ||
| Kvaldir Mist Lord | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Aspatha the Broodmother | Level 71 Beast | 1 | 0.2% | ||
| Skadir Raider | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Skadir Mariner | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Scourged Flamespitter | Level 68 - 69 Undead | 1 | 0.05% | ||
| Beryl Mage Hunter | Level 69 - 70 Dragonkin | 1 | 0.1% | ||
| Unliving Swine | Level 68 - 69 Undead | 1 | 0.05% | ||
| Clandestine Cultist Cult of the Damned |
Level 68 - 69 Humanoid | 1 | 0.1% | ||
| En'kilah Necrolord Cult of the Damned |
Level 69 Humanoid | 1 | 0.05% | ||
| Warsong Aberration | Level 69 Undead | 1 | 0.05% | ||
| Skadir Mistweaver | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Plagued Magnataur | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Varidus the Flenser Cult of the Damned |
Level 70 Humanoid (Elite) | 1 | 3% | ||
| Nerub'ar Warrior | Level 70 - 71 Undead | 1 | 0.1% | ||
| Festering Ghoul | Level 70 - 71 Undead | 1 | 0.05% | ||
| Marsh Caribou | Level 70 - 71 Beast | 1 | 0.05% | ||
| Talramas Abomination | Level 71 Undead | 1 | 0.05% | ||
| Gorloc Waddler | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Gorloc Mud Splasher | Level 70 - 71 Humanoid | 1 | 0.1% | ||
| Magic-bound Ancient | Level 71 - 72 Elemental | 1 | 0.05% | ||
| Glacial Ancient | Level 71 - 72 Elemental | 1 | 0.05% | ||
| Frozen Elemental | Level 70 - 71 Elemental | 1 | 0.05% | ||
| Coldarra Mage Slayer | Level 69 Demon | 1 | 0.05% | ||
| Coldarra Spellbinder | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Arcane Serpent | Level 71 - 72 Dragonkin | 1 | 0.05% | ||
| Coldarra Spellweaver | Level 71 - 72 Dragonkin | 1 | 0.05% | ||
| Coldarra Wyrmkin | Level 71 - 72 Dragonkin | 1 | 0.05% | ||
| Scavenge-bot 004-A8 | Level 70 - 71 Mechanical | 1 | 0.05% | ||
| Sentry-bot 57-K | Level 70 Mechanical | 1 | 0.05% | ||
| Defendo-tank 66D | Level 70 - 71 Mechanical | 1 | 0.05% | ||
| Kvaldir Raider | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Scavenge-bot 005-B6 | Level 70 - 71 Mechanical | 1 | 0.05% | ||
| Loot Crazed Poacher | Level 69 - 70 Humanoid | 1 | 0.1% | ||
| Fizzcrank Mechagnome | Level 71 Mechanical | 1 | 0.05% | ||
| Oiled Fledgeling | Level 69 Beast | 1 | 0.2% | ||
| Loot Crazed Diver | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Northsea Mercenary | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Northsea Thug | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Minion of Kaw | Level 69 - 71 Humanoid | 1 | 0.1% | ||
| Loot Crazed Hunter | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Scourged Footman | Level 68 - 69 Undead | 1 | 0.05% | ||
| Bone Warrior | Level 70 - 71 Undead | 1 | 0.05% | ||
| Snowfall Glade Reaver | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Snowfall Glade Wolvar | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Snowfall Glade Den Mother | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Ziggurat Defender | Level 70 - 71 Undead | 1 | 0.05% | ||
| Captain Jacobs | Level 69 Undead | 1 | 0.1% | ||
| Surge Needle Sorcerer | Level 71 - 72 Humanoid | 1 | 0.1% | ||
| Dragonblight Mage Hunter | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Anub'ar Cultist | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Arcane Wyrm | Level 71 - 72 Dragonkin | 1 | 0.05% | ||
| Indu'le Warrior | Level 71 - 72 Undead | 1 | 0.05% | ||
| Anub'ar Ambusher | Level 71 - 72 Undead | 1 | 0.05% | ||
| Gamel the Cruel | Level 70 Humanoid | 1 | 0.1% | ||
| Dragonbone Condor | Level 71 - 72 Beast | 1 | 0.05% | ||
| Anub'ar Underlord | Level 71 - 72 Undead | 1 | 0.05% | ||
| Blighted Elk | Level 71 - 72 Beast | 1 | 0.05% | ||
| Focus Wizard | Level 71 - 72 Humanoid | 1 | 0.1% | ||
| Onslaught Footman | Level 71 - 72 Humanoid | 1 | 0.05% | ||
| Forgotten Rifleman | Level 71 - 72 Undead | 1 | 0.05% | ||
| Forgotten Footman | Level 71 - 72 Undead | 1 | 0.05% | ||
| Risen Wintergarde Miner | Level 71 - 72 Undead | 1 | 0.05% | ||
| Gjalerhorn Scavenger | Level 70 - 71 Humanoid | 1 | 0.1% | ||
| Gjalerhorn Worker | Level 70 - 71 Humanoid | 1 | 0.1% | ||
| Leprous Servant | Level 71 Undead | 1 | 0.1% | ||
| Shoveltusk Forager | Level 69 Beast | 1 | 0.05% | ||
| Tamed Shoveltusk | Level 69 Beast | 1 | 0.3% | ||
| Dragonblight Mage Hunter | Level 71 - 72 Dragonkin | 1 | 0.05% | ||
| Item | Quantity | Chance | ||
|---|---|---|---|---|
| 1-2 | 75% | |||
| 1-2 | 22% | |||
| 1 | 0.01% | |||