|
Farshire Shoulderpads
Binds when equipped Cloth Shoulders 120 Armor <Random Enchantment> Durability: 45/45 Requires Level 67 Item Level 130 Sell Price: 2 |
||
| NPC | Quantity | Chance | |||
|---|---|---|---|---|---|
| Dragonflayer Tribesman | Level 68 - 69 Humanoid | 1 | 0.2% | ||
| Dragonflayer Vrykul | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Winterskorn Spearman | Level 68 - 69 Humanoid | 1 | 0.2% | ||
| Dragonflayer Warrior | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Dragonflayer Rune-Seer | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Winterskorn Skald | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Dragonflayer Thane | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Winterskorn Tribesman | Level 70 Humanoid | 1 | 0.05% | ||
| Winterskorn Woodsman | Level 70 Humanoid | 1 | 0.05% | ||
| Winterskorn Warrior | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Winterskorn Berserker | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Iron Rune Destroyer | Level 69 - 70 Humanoid | 1 | 0.1% | ||
| Chill Nymph | Level 70 Humanoid | 1 | 0.1% | ||
| Proto-Whelp | Level 69 Dragonkin | 1 | 0.05% | ||
| Proto-Drake | Level 70 - 71 Dragonkin | 1 | 0.05% | ||
| Shoveltusk | Level 68 Beast | 1 | 0.05% | ||
| Shoveltusk Stag | Level 69 Beast | 1 | 0.05% | ||
| Iron Rune Laborer | Level 69 Humanoid | 1 | 0.05% | ||
| Stone Giant | Level 70 Giant (Elite) | 1 | 0.1% | ||
| Proto-Whelp Hatchling | Level 70 - 71 | 1 | 0.05% | ||
| North Fleet Soldier | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Iron Rune Binder | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| North Fleet Sailor | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Dragonflayer Handler | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Thornvine Creeper | Level 69 - 70 Elemental | 1 | 0.05% | ||
| Ice Elemental | Level 69 Elemental | 1 | 0.05% | ||
| Giant Tidecrawler | Level 68 - 69 Beast | 1 | 0.1% | ||
| Fjord Crow | Level 68 Beast | 1 | 0.05% | ||
| North Fleet Marksman | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Deranged Explorer Explorers' League |
Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Gjalerbron Warrior | Level 70 - 71 Humanoid | 1 | 0.1% | ||
| Dragonflayer Hunting Hound | Level 68 Beast | 1 | 0.05% | ||
| Winterskorn Defender | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Winterskorn Worg | Level 68 - 69 Beast | 1 | 0.05% | ||
| Winterskorn Scout | Level 69 Humanoid | 1 | 0.1% | ||
| Wild Worg | Level 68 - 69 Beast | 1 | 0.1% | ||
| Plagued Proto-Whelp | Level 69 Dragonkin | 1 | 0.05% | ||
| Yorus the Flesh Harvester | Level 69 Humanoid | 1 | 0.4% | ||
| Dragonflayer Berserker | Level 68 - 69 Humanoid | 1 | 0.2% | ||
| Dragonflayer Soulreaver | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Dragonflayer Fleshripper | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Northern Barbfish | Level 70 Beast | 1 | 0.05% | ||
| Magnataur Huntress Mate of Gammothra |
Level 69 Humanoid (Elite) | 1 | 0.1% | ||
| Bloodthirsty Worg | Level 68 - 69 Beast | 1 | 0.1% | ||
| Fjord Crawler | Level 70 Beast | 1 | 0.1% | ||
| Servitor Shade | Level 70 Undead | 1 | 0.05% | ||
| Nerub'ar Invader | Level 68 - 69 Undead | 1 | 0.1% | ||
| Nerub'ar Skitterer | Level 68 - 69 Undead | 1 | 0.05% | ||
| Den Vermin | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Steam Rager | Level 70 - 71 Elemental | 1 | 0.05% | ||
| Mammoth Calf | Level 68 Beast | 1 | 0.1% | ||
| Wooly Mammoth | Level 69 Beast | 1 | 0.05% | ||
| Great Reef Shark | Level 70 - 71 Beast | 1 | 0.05% | ||
| Crazed Northsea Slaver | Level 70 Humanoid | 1 | 0.05% | ||
| Island Shoveltusk | Level 70 - 71 Beast | 1 | 0.05% | ||
| Dragonflayer Ambusher | Level 69 - 71 Humanoid | 1 | 0.2% | ||
| Shoveltusk Calf | Level 68 Beast | 1 | 0.05% | ||
| Risen Vrykul Ancestor | Level 69 - 70 Undead | 1 | 0.05% | ||
| Maddened Frosthorn | Level 70 - 71 Beast | 1 | 0.1% | ||
| Mutinous Sea Dog | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Glimmer Bay Orca | Level 70 - 71 Beast | 1 | 0.05% | ||
| Winterfin Shorestriker | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Winterfin Oracle | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Winterfin Warrior | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Vengeful Kvaldir Spirit | Level 70 - 71 Undead | 1 | 0.1% | ||
| Crypt Crawler | Level 68 - 69 Undead | 1 | 0.1% | ||
| Nerub'ar Web Lord | Level 69 Undead | 1 | 0.1% | ||
| Beryl Sorcerer | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Ghostly Sage | Level 69 - 70 Undead | 1 | 0.05% | ||
| Beryl Treasure Hunter | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Beryl Hound | Level 69 - 70 Demon | 1 | 0.05% | ||
| En'kilah Ghoul | Level 70 Undead | 1 | 0.05% | ||
| Raging Boiler | Level 69 - 70 Elemental | 1 | 0.05% | ||
| Boiling Spirit | Level 69 - 70 Elemental | 1 | 0.05% | ||
| Magmoth Shaman | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Magmoth Forager | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Mate of Magmothregar | Level 70 Humanoid | 1 | 0.05% | ||
| Offspring of Magmothregar | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Magmoth Crusher | Level 70 Humanoid | 1 | 0.05% | ||
| Beryl Reclaimer | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Scourged Mammoth | Level 70 - 71 Undead | 1 | 0.05% | ||
| Tundra Crawler | Level 70 Beast | 1 | 0.1% | ||
| Bloodspore Moth | Level 68 - 69 Beast | 1 | 0.05% | ||
| Bloodspore Harvester | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Bloodspore Roaster | Level 68 - 69 Humanoid | 1 | 0.2% | ||
| Bloodspore Firestarter | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Kvaldir Mistweaver | Level 68 - 69 Humanoid | 1 | 0.05% | ||
| Wooly Rhino Matriarch | Level 68 Beast | 1 | 0.1% | ||
| Wooly Rhino Bull | Level 69 Beast | 1 | 0.05% | ||
| Kvaldir Mist Lord | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Skadir Runecaster | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Skadir Longboatsman | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Skadir Raider | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Skadir Mariner | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Scourged Flamespitter | Level 68 - 69 Undead | 1 | 0.05% | ||
| Beryl Mage Hunter | Level 69 - 70 Dragonkin | 1 | 0.05% | ||
| Infected Kodo Beast | Level 68 Beast | 1 | 3% | ||
| Unliving Swine | Level 68 - 69 Undead | 1 | 0.05% | ||
| Clandestine Cultist Cult of the Damned |
Level 68 - 69 Humanoid | 1 | 0.1% | ||
| En'kilah Necrolord Cult of the Damned |
Level 69 Humanoid | 1 | 0.05% | ||
| Skadir Mistweaver | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Plagued Magnataur | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Nerub'ar Tunneler | Level 70 - 71 Undead | 1 | 0.05% | ||
| Harvest Collector | Level 68 Mechanical | 1 | 0.1% | ||
| Plagued Scavenger | Level 68 - 69 Undead | 1 | 0.1% | ||
| Cultist Necrolyte | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Tundra Wolf | Level 68 Beast | 1 | 0.05% | ||
| Marsh Caribou | Level 70 - 71 Beast | 1 | 0.05% | ||
| Gorloc Waddler | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Coldarra Mage Slayer | Level 69 Demon | 1 | 0.05% | ||
| Sentry-bot 57-K | Level 70 Mechanical | 1 | 0.05% | ||
| Defendo-tank 66D | Level 70 - 71 Mechanical | 1 | 0.05% | ||
| Kvaldir Raider | Level 68 - 69 Humanoid | 1 | 0.1% | ||
| Loot Crazed Poacher | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Loot Crazed Diver | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Northsea Mercenary | Level 69 - 70 Humanoid | 1 | 0.05% | ||
| Northsea Thug | Level 69 - 70 Humanoid | 1 | 0.3% | ||
| Minion of Kaw | Level 69 - 71 Humanoid | 1 | 0.05% | ||
| Loot Crazed Hunter | Level 70 - 71 Humanoid | 1 | 0.05% | ||
| Scourged Footman | Level 68 - 69 Undead | 1 | 0.1% | ||
| Bone Warrior | Level 70 - 71 Undead | 1 | 0.05% | ||
| Ziggurat Defender | Level 70 - 71 Undead | 1 | 0.05% | ||
| Heigarr the Horrible | Level 70 Humanoid | 1 | 0.3% | ||
| Howling Wolvar Trainer | Level 70 Humanoid | 1 | 0.2% | ||
| Gjalerhorn Worker | Level 70 - 71 Humanoid | 1 | 0.2% | ||
| Shoveltusk Forager | Level 69 Beast | 1 | 0.05% | ||
| Item | Quantity | Chance | ||
|---|---|---|---|---|
| 1-2 | 75% | |||
| 1-2 | 22% | |||
| 1 | 0.01% | |||